Dirty Gherkins
Dirty Gherkins is 5th in F League 4 Bronze at Ann Arbor. 12 GP, 2-8-2, 6 pts.
Home
Ann Arbor
Dirty Gherkins
Adult Fall 2026
Winter 2026
Fall 2025
Apr 24, 2026: Creamie's Angels 1, Dirty Gherkins 10
Apr 18, 2026: Dirty Gherkins 2, Angry Goats 4
Apr 10, 2026: Dirty Gherkins 1, Ashley's Widowmaker 4
Mar 28, 2026: Creamie's Angels 3, Dirty Gherkins 0
Mar 20, 2026: Ann Arbor Stars 2, Dirty Gherkins 2
Mar 14, 2026: Dirty Gherkins 6, Angry Goats 5
Mar 7, 2026: Dirty Gherkins 0, Trash Pandas of Bangtown 3
Feb 27, 2026: Ashley's Widowmaker 3, Dirty Gherkins 2
Feb 21, 2026: Dirty Gherkins 2, Creamie's Angels 3
Feb 13, 2026: Dirty Gherkins 3, Ann Arbor Stars 4
Jan 31, 2026: Angry Goats 1, Dirty Gherkins 1
Jan 23, 2026: Trash Pandas of Bangtown 4, Dirty Gherkins 5
Jan 17, 2026: Dirty Gherkins 0, Ashley's Widowmaker 3
Jan 9, 2026: Creamie's Angels 5, Dirty Gherkins 2